Customization: | Available |
---|---|
Certification: | SASO, RoHS, CB, CCC, ISO9001, CE, ERP |
Working Medium: | R290 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | EcoSTAR04M | EcoSTAR06M | EcoSTAR09M | EcoSTAR12M | EcoSTAR15M | ||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 220-240/50/1 - R290 | 380-415/50/3 - R290 | |
Max. Heating Capacity (1) | kW | 6.20 | 6.70 | 9.5 | 12.0 | 16.5 | |
C.O.P (1) | W/W | 4.57 | 4.44 | 4.55 | 3.92 | 3.98 | |
Heating Capacity Min./Max.(1) | kW | 2.5/ 6.2 | 3.1/ 6.7 | 3.1 / 9.5 | 3.8 / 12 | 5.6/16.5 | |
Heating Power Input Min./Max.(1) | W | 500 / 1360 | 680/ 1500 | 585/ 2089 | 900 / 3065 | 1120/4170 | |
C.O.P Min./Max.(1) | W/W | 4.57/4.99 | 4.44/ 4.83 | 4.55 / 5.1 | 3.92/ 4.8 | 3.98/5.05 | |
Max. Heating Capacity(2) | kW | 5.8 | 6.5 | 9 | 11 | 15.5 | |
C.O.P (2) | W/W | 3.68 | 3.62 | 3.75 | 3.28 | 3.25 | |
Heating Capacity Min./Max.(2) | kW | 2.2 /5.8 | 3.0 /6.5 | 2.7 /9.0 | 3.7/ 11.0 | 5.3/15.5 | |
Heating power input Min./Max.(2) | W | 600 /1600 | 600 /1800 | 725 / 2400 | 1100 / 3350 | 1370/4770 | |
C.O.P Min./Max.(2) | W/W | 3.6 / 3.85 | 3.62 / 3.86 | 3.75 / 4.0 | 3.28/3.7 | 3.25/3.85 | |
Max. Cooling Capacity (3) | kW | 5.4 | 5.5 | 8 | 10.2 | 13.2 | |
E.E.R (3) | W/W | 4.11 | 4.13 | 3.8 | 3.6 | 3.65 | |
Cooling Capacity Min./Max.(3) | kW | 2.8 / 5.4 | 2.4/ 5.4 | 2.4 / 8.0 | 5.0/10.2 | 6.9/13.2 | |
Cooling Power Input Min./Max.(3) | W | 500 / 1300 | 510 / 1300 | 765 / 2100 | 1400/2840 | 1540/3650 | |
E.E.R Min./Max.(3) | W/W | 4.11/ 5.39 | 4.1/ 4.23 | 3.80 / 4.0 | 3.6/3.9 | 3.65/4.4 | |
Max. Cooling Capacity (4) | kW | 3.5 | 3.7 | 6 | 7.5 | 10.1 | |
E.E.R (4) | W/W | 2.89 | 2.86 | 2.90 | 2.75 | 2.85 | |
Cooling Capacity Min./Max.(4) | kW | 0.8 /3.5 | 1.3 /3.7 | 1.8 /6.0 | 3.6/7.5 | 4.8/10.1 | |
Cooling Power Input Min./Max.(4) | W | 500 /1200 | 470 /1260 | 720 /1945 | 1330/2740 | 1550/3540 | |
E.E.R Min./Max.(4) | W/W | 1.54/ 2.97 | 2.63/ 2.95 | 2.9 / 3.05 | 2.75/2.90 | 2.85/3.05 | |
Circuit Breaker | A | 16 | 16 | 16 | 32 | 25 | |
Workable Ambient Temperature Range | ºC | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | |
Max. System Water Temperature (Heating / Cooling) | ºC | 70/20 | 70/20 | 70/20 | 70/20 | 70/20 | |
Min. System Water Temperature (Heating / Cooling) | ºC | 20 / 7 | 20 / 7 | 20 / 7 | 20 / 7 | 20 / 7 | |
Max. Operation High Pressure | MPa | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | |
Max. Operation Low Pressure | MPa | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | |
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |
Refrigerant | Type / Amount | - / kg | R290 / 0.45kg | R290 / 0.6kg | R290 / 0.7kg | R290 /0.9kg | R290 / 1.5kg |
Fan | Quantity | 1 | 1 | 1 | 1 | 2 | |
Airflow | m3/h | 2850 | 3150 | 3150 | 3300 | 6300 | |
Rated power | W | 62 | 62 | 62 | 62 | 124 | |
Noise Level (sound power) | Indoor/Outdoor | dB(A) | -/50 | 33/54 | 33/54 | 34/56 | 37/56 |
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |
Water Pressure Drop | kPa | 23 | 23 | 23 | 23 | 23 | |
Piping Connection | Inch | G1" | G1" | G1" | G1" | G1-1/4" | |
Allowable Water Flow | Min./Rated./Max. | L/S | 0.21/0.29/0.35 | 0.21/0.29/0.35 | 0.26/0.39/0.46 | 0.34/0.57/0.68 | 0.5/0.72/0.86 |
Net Dimension(L×D×H) | Indoor Unit | mm | 570x550x260 | 570x550x260 | 570x550x260 | 570x550x260 | 570x550x260 |
Net Dimension(L×D×H) | Outdoor Unit | mm | 1010x370x700 | 1165x370x850 | 1165x370x850 | 1165x370x950 | 1085x390x1450 |
Net Weight | Indoor Unit | kg | 25 | 25 | 25 | 25 | 25 |
Net Weight | Outdoor Unit | kg | 73 | 90 | 98 | 110 | 145 |
Q: Do you provide OEM & ODM?
A: Yes. We can design products and make logos, labels, cartons, user manuals etc. according to our customer's demand.