Customization: | Available |
---|---|
Certification: | SASO, RoHS, CB, CCC, ISO9001, CE, ERP |
Working Medium: | water to water |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Universal Super-slim
Model | BM150 | BM350 | BM450 | BM550 | |
Cooling: Water inlet/outlet 7/12ºC;Room temperature DB/WB27/19ºC | |||||
(a)Total Cooling Capacity | kW | 0.75 | 1.5 | 2.2 | 3.1 |
Sensible Cooling Capacity | kW | 0.61 | 1.25 | 1.9 | 2.6 |
Water Flow Rate | l/h | 142 | 302 | 453 | 573 |
Water Pressure Drops | kPa | 7 | 9 | 22 | 28 |
Heating: Water inlet50ºC,water flow rate as in cooling operation;Room temperature 20ºC | |||||
(b)Heating Capacity | kW | 0.99 | 2 | 2.8 | 4.2 |
Water Flow Rate | l/h | 142 | 302 | 453 | 573 |
Water Pressure Drops | kPa | 6.5 | 7 | 18.5 | 24.5 |
Heating: Water inlet70ºCoutlet60ºC:Room temperature20ºC | |||||
(c) Heating Capacity | kW | 1.55 | 3.1 | 4.6 | 6.3 |
Water Flow Rate | l/h | 162 | 343 | 471 | 600 |
Water Pressure Drops | kPa | 7 | 7.5 | 19 | 25 |
Sound pressure level tested as per EN12102 | |||||
(e)Maximum Noise | dB(A) | 39 | 40 | 42 | 42.1 |
(e)Minimum Noise | dB(A) | 19.8 | 18.3 | 19.1 | 21 |
Basic technical data | |||||
(d)Maximum Air Flow | m3/h | 160 | 320 | 460 | 580 |
Power Supply | V/ph/Hz | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 |
Maximum Operating Pressure | bar | 10 | 10 | 10 | 10 |
Water Pipe Connector | inches | G1/2 | G1/2 | G1/2 | G1/2 |
Maximum Running Current | A | 0.12 | 0.16 | 0.21 | 0.24 |
Maximum Power Input | W | 14 | 23 | 27 | 33 |
Length | mm | 720 | 920 | 1120 | 1320 |
Height(without feet) | mm | 620 | 630 | 630 | 630 |
Depth | mm | 165 | 165 | 165 | 165 |
Net Weight | kg | 14 | 16.5 | 19.5 | 22.5 |
Gross Weight | kg | 16 | 19 | 22 | 25.5 |
The specifications are subject to change without prior notice.For actual specifications ofunit,please refer to the stickers on the unit. |